Full Marathon results
Rank | Name | Time | Bib |
1. | Mark Vallelly | 2:30:35 | 5 |
2. | Tbc | 2:33:41 | 15 |
3. | Tbc | 3:12:54 | 51 |
4. | Stephen McCullough | 3:20:10 | 37 |
5. | Tbc | 3:22:15 | 100 |
6. | Seamus Bradley | 3:26:39 | 26 |
7. | Simon Reeve | 3:32:17 | 63 |
8. | Chris Collins | 3:39:05 | 53 |
9. | Karen Wilton | 3:46:37 | 76 |
10. | Geoff Smythe | 3:50:07 | 82 |
11. | Rodney Livingstone | 3:53:32 | 69 |
12. | Tbc | 3:55:48 | 61 |
13. | Tbc | 3:57:41 | 19 |
14. | Jonny McKeown | 4:10:16 | 81 |
15. | tony Wright | 4:11:47 | 68 |
16. | Tbc | 4:19:45 | 38 |
17. | Stephen Anderson | 4:24:20 | 30 |
18. | Jianping Zhang | 4:26:06 | 84 |
19. | Drew Smythe | 4:26:21 | 35 |
20. | Helen Byers | 4:28:04 | 91 |
21. | Tbc | 4:36:19 | 56 |
22. | David Hamill | 4:36:51 | 11 |
23. | Ronald Johnston | 4:42:24 | 65 |
24. | Paul Mckenzie | 4:45:44 | 21 |
25. | Gary Weir | 4:48:06 | 79 |
26. | Nigel McMorris | 4:50:22 | 45 |
27. | Peter Ferris | 4:51:16 | 50 |
28. | Graham Beattie | 5:00:09 | 87 |
29. | Tbc | 5:01:39 | 62 |
30. | Johnston Kirkpatrick | 5:01:39 | 83 |
31. | Stephen Pendleton | 5:02:48 | 92 |
32. | Gordon Moore | 5:09:08 | 58 |
33. | William Baird | 5:12:52 | 2 |
34. | David McConvile | 5:14:18 | 46 |
35. | Gordon Glenn | 5:15:35 | 85 |
36. | Alexander McCullough | 5:18:39 | 7 |
37. | James McNally | 5:20:15 | 89 |
38. | Joseph McConvile | 5:28:04 | 47 |
39. | Gregory Cahoon | 5:28:06 | 71 |
40. | Thomas McKinstry | 5:30:50 | 42 |
41. | Brian Murray | 5:30:50 | 73 |
42. | Kathleen Mckeown | 5:40:34 | 31 |
43. | Claire Rimmer | 5:41:42 | 55 |
44. | Ashley Briggs | 5:41:43 | 54 |
45. | Naomi Lusty | 5:42:06 | 3 |
46. | Roisin Catney | 5:42:16 | 78 |
47. | Paul Bracken | 5:42:18 | 8 |
48. | Norma Gibson | 5:42:23 | 1 |
49. | Nick Wilson | 5:44:57 | 59 |
50. | Colin Alexander | 5:49:43 | 16 |
51. | Chris McParland | 5:50:39 | 48 |
52. | Alison Irwin | 5:54:29 | 6 |
53. | Elaine McIlnulty | 5:56:51 | 90 |
54. | Jonathon Lindsay | 5:56:59 | 77 |
55. | Mark Vallelly | 6:18:58 | 94 |
56. | Susan Vallelly | 6:19:00 | 95 |
57. | Stephen Williamson | 6:22:23 | 33 |
58. | Diane Woods | 6:22:45 | 86 |
59. | Paul Silcock | 6:22:55 | 67 |
60. | Adam McCalden | 6:25:58 | 14 |
61. | Tbc | 6:43:36 | 18 |
62. | Jacqueline Moore | 6:46:09 | 57 |
63. | Anna Heasley | 6:57:40 | 93 |
64. | Maureen Su | 7:25:48 | 41 |
65. | Francis Brown | 7:27:24 | 80 |
66. | Nicole Macy | 8:13:37 | 39 |
67. | Katherine Wales | 8:13:43 | 40 |
Half Marathon Results
Rank | Name | Time | Bib |
1. | Orlagh Brownlow | 1:37:10 | 141 |
2. | Ryan Armstrong | 1:45:49 | 128 |
3. | Brian Thorn | 1:54:29 | 134 |
4. | Mark Thorn | 1:57:44 | 133 |
5. | Veronica Powell | 1:58:58 | 154 |
6. | Debbie McConnell | 2:00:22 | 123 |
7. | Les Maneely | 2:03:01 | 173 |
8. | Fiona McFall | 2:03:17 | 124 |
9. | Tbc | 2:04:44 | 178 |
10. | Tbc | 2:05:49 | 111 |
11. | David Rainey | 2:06:21 | 121 |
12. | Garry Bones | 2:08:45 | 142 |
13. | Sara Creighton | 2:09:33 | 125 |
14. | James Lowry | 2:12:15 | 156 |
15. | Nicola White | 2:14:20 | 149 |
16. | Kathryn Reid | 2:14:30 | 153 |
17. | Noreen McKillop | 2:15:04 | 136 |
18. | Diane Rogan | 2:17:43 | 127 |
19. | Ryan Nicholl | 2:20:56 | 152 |
20. | Gary McGuickan | 2:21:17 | 135 |
21. | Steven McCawille | 2:22:08 | 145 |
22. | John Neeson | 2:23:46 | 143 |
23. | Angela Steele | 2:27:49 | 126 |
24. | Ian Morrow | 2:33:14 | 122 |
25. | Peter Teague | 2:44:44 | 146 |
26. | Deborah Kilpatrick | 2:46:23 | 144 |
27. | Gail Arbuckle | 3:00:19 | 155 |
28. | Alison Mackey | 3:00:20 | 175 |
29. | Carol Woods | 3:09:37 | 129 |
30. | Karen Hanson | 3:09:43 | 130 |
31. | Tbc | 3:22:12 | 102 |
32. | Tbc | 3:22:12 | 101 |
33. | Philip Hamilton | 3:44:58 | 151 |
34. | Wendy Lavery | 4:22:20 | 119 |
35. | Maia Matthews | 5:38:52 | 163 |
36. | 1 Whiteside | 5:38:56 | 168 |
37. | Paul Matthews | 5:39:47 | 157 |
38. | 3 Whiteside | 5:39:48 | 170 |
39. | Marcus Whiteside | 5:39:56 | 167 |
40. | Zara Matthews | 5:40:01 | 162 |
41. | Carolyn Patterson | 5:40:39 | 147 |
42. | Nigel Heasley | 5:40:42 | 164 |
43. | 2 Whiteside | 5:41:12 | 169 |
44. | Zara Matthews | 5:41:14 | 160 |
45. | Connor Matthews | 5:41:14 | 159 |
46. | Karla Matthews | 5:42:06 | 158 |
10k Results
Rank | Name | Time | Bib |
1. | Michael Reid | 51:06 | 208 |
2. | Tbc | 54:05 | 218 |
3. | Noel Adair | 58:42 | 219 |
4. | Emma Doherty | 1:09:19 | 202 |
5. | Tbc | 1:10:04 | 228 |
6. | Tbc | 1:10:11 | 239 |
7. | Tbc | 1:12:06 | 232 |
8. | Julie Virtue | 1:17:49 | 215 |
9. | Caroline Finlay | 1:18:32 | 201 |
10. | Lorna McKinstry | 1:22:18 | 204 |
11. | James Fullerton | 1:25:30 | 205 |
12. | Kirsty Hill | 1:25:31 | 206 |
13. | Rachel Mckeown | 1:59:34 | 213 |
14. | Donna Bradley | 1:59:45 | 212 |
15. | Chris Cedarfield | 2:04:20 | 225 |
16. | William Hamill | 2:04:27 | 216 |
17. | Karen Walker | 2:04:28 | 224 |
18. | Louise Hamill | 2:04:37 | 217 |
19. | Carolyn Johnston | 2:04:39 | 229 |
20. | Johnathon Keys | 4:15:01 | 98 |
21. | Rachel Hyndman | 4:15:02 | 97 |
22. | Alison Keys | 4:15:11 | 96 |
I have been with Oakland in Maghera for 13 years, never any issues, great insurance prices and 1st class staff. – Leanne Pitts
Thanks so much for sorting me out with a fantastic price for my motorbike insurance and for your advice on how to deal with my previous insurers. – Bee Ashbridge
Great value insurance with helpful pleasant staff – Claire Lagan
I have been insured with Oakland in Limavady since 2006, fantastic to deal with!. Will be insured with them for many more years to come. James, Limavady
I have been a customer of Oakland Insurance for 17 years and have received nothing but Excellent, Top Rated Co-Operation and Advice. – Alan Pritchard
The staff made getting my home insurance very easy, would definitely recommend. – Emma Murray
My claim was dealt with quickly and efficiently, they made sure I had everything I needed and it was hassle free. – Jordan Elder
I just moved my car insurance to Oakland, great price and it is good to know that their office is only round the corner. – Jamie Lorimer
I phoned for a travel insurance today and received great customer service from a very efficient young man. - Roseanne Monroe
Extremely prompt and helpful staff, would definitely recommend this company. - Adrian Ross